<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Motor Cortex Simulator</title>
	<atom:link href="http://www.obeidlab.com/motor-cortex-simulator/feed" rel="self" type="application/rss+xml" />
	<link>http://www.obeidlab.com/motor-cortex-simulator</link>
	<description>“Integrating hardware, software, and algorithm research in pursuit of brain-machine interface instrumentation”</description>
	<lastBuildDate>Mon, 24 Nov 2008 18:55:40 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Friendlich’s Spring 2008 Lab Goals</title>
		<link>http://www.obeidlab.com/motor-cortex-simulator/comment-page-1#comment-31</link>
		<dc:creator>Friendlich’s Spring 2008 Lab Goals</dc:creator>
		<pubDate>Wed, 02 Jan 2008 18:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://obeidlab.com/motor-cortex-simulator#comment-31</guid>
		<description>[...] influences. The mini-columns are spaced at 20 to 80µm center-to-center creating columns2 ranging in diameter from 240 to 600µm. As each column represents a full 360° pd, mini-columns [...]</description>
		<content:encoded><![CDATA[<p>[...] influences. The mini-columns are spaced at 20 to 80µm center-to-center creating columns2 ranging in diameter from 240 to 600µm. As each column represents a full 360° pd, mini-columns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obeid Neural Instrumentation Lab &#187; Blog Archive &#187; Friendlich Lab Report 2007-07-13</title>
		<link>http://www.obeidlab.com/motor-cortex-simulator/comment-page-1#comment-10</link>
		<dc:creator>Obeid Neural Instrumentation Lab &#187; Blog Archive &#187; Friendlich Lab Report 2007-07-13</dc:creator>
		<pubDate>Mon, 16 Jul 2007 14:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://obeidlab.com/motor-cortex-simulator#comment-10</guid>
		<description>[...] Obeid Neural Instrumentation Lab &#187; Blog Arch&#8230; in Motor Cortex Simulator [...]</description>
		<content:encoded><![CDATA[<p>[...] Obeid Neural Instrumentation Lab &raquo; Blog Arch&#8230; in Motor Cortex Simulator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obeid Neural Instrumentation Lab &#187; Blog Archive &#187; Friendlich Lab Report 2007-07-13</title>
		<link>http://www.obeidlab.com/motor-cortex-simulator/comment-page-1#comment-9</link>
		<dc:creator>Obeid Neural Instrumentation Lab &#187; Blog Archive &#187; Friendlich Lab Report 2007-07-13</dc:creator>
		<pubDate>Mon, 16 Jul 2007 14:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://obeidlab.com/motor-cortex-simulator#comment-9</guid>
		<description>[...] Friendlich Lab Report 2007-07-13 [...]</description>
		<content:encoded><![CDATA[<p>[...] Friendlich Lab Report 2007-07-13 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
